
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1040 | 945 | 895 | 103 | 172 | 99730 | 828 | 7164 | 7565 | 8323 |
| Aug 2010 | 954 | 794 | 708 | 86 | 688 | 306947 | 2687 | 21967 | 24619 | 29583 |
| Jul 2010 | 724 | 485 | 453 | 79 | 683 | 200081 | 2464 | 14068 | 15063 | 22464 |
| Jun 2010 | 1415 | 1138 | 1077 | 123 | 946 | 397659 | 3706 | 32315 | 34161 | 42468 |
| May 2010 | 1458 | 1011 | 1100 | 126 | 1514 | 361819 | 3914 | 34129 | 31341 | 45220 |
| Apr 2010 | 1214 | 860 | 859 | 117 | 1509 | 325739 | 3537 | 25794 | 25800 | 36446 |
| Mar 2010 | 1400 | 1042 | 997 | 110 | 1576 | 420675 | 3422 | 30929 | 32327 | 43403 |
| Feb 2010 | 1312 | 950 | 930 | 71 | 1006 | 383868 | 1993 | 26061 | 26627 | 36757 |
| Jan 2010 | 1216 | 947 | 911 | 76 | 1063 | 400317 | 2379 | 28243 | 29380 | 37700 |
| Dec 2009 | 802 | 525 | 508 | 72 | 849 | 173285 | 2257 | 15776 | 16301 | 24881 |
| Nov 2009 | 812 | 503 | 532 | 69 | 932 | 148854 | 2085 | 15980 | 15105 | 24387 |
| Oct 2009 | 929 | 503 | 563 | 71 | 1219 | 189557 | 2228 | 17459 | 15616 | 28822 |
| Totals | 3408531 | 31500 | 269885 | 273905 | 380454 | |||||
| Generated by Webalizer Version 2.01 |