Usage Statistics for locokids.com

Summary by Month
Generated 20-May-2012 03:44 EDT

Usage summary for locokids.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 321 271 180 65 616 147198 1313 3607 5428 6437
Apr 2012 326 263 180 98 865 249312 2954 5410 7904 9802
Mar 2012 360 317 212 110 695 303007 3423 6594 9844 11188
Feb 2012 958 894 784 78 672 391660 2283 22759 25938 27783
Jan 2012 956 912 834 64 586 413365 2012 25884 28290 29642
Dec 2011 1369 1252 1194 120 664 521565 3738 37033 38835 42455
Nov 2011 769 687 664 162 703 272718 4869 19944 20622 23089
Oct 2011 1229 1138 1095 84 622 458804 2621 33963 35299 38125
Sep 2011 1440 1268 1312 101 558 466473 3038 39361 38054 43222
Aug 2011 1778 1528 1610 93 647 607667 2899 49915 47390 55147
Jul 2011 1406 1120 1251 94 587 422274 2924 38795 34731 43595
Jun 2011 1533 1321 1384 105 617 506123 3171 41533 39633 45994
Totals 4760166 35245 324798 331968 376479


Generated by Webalizer Version 2.20